Voorraadlijst | Homar B.V. Voorraadlijst | Homar B.V.

Voorraadlijst

Mobiele hijskranen

HefvermogenMerkTypeBouwjaarAandrijvingMast/jib (m)Levering
350 tLiebherrLTM 1350-6.1201212 x 8 x 1270 / 42 / 78Direct
300 tLiebherrLTM 1300/1200012 x 8 x 1060 / 42 / 70direct
220 tTadano-FaunATF 220G-5201210 x 8 x 1068 / 13,2 / 1,6Direct
220 tLiebherrLTM 1220-5.2201010 x 8 x 1060 / 2,5Direct
220 tTadano-FaunATF 220G-5200910 x 8 x 868 / 13,2 m + runnerDirect
200 tLiebherrLTM 1200-5.1200910 x 8 x 1072 / 5,4Direct
170 tGroveGMK 5170201310 x 8 x 1064 / 3,6Direct
160 tLiebherr LTM 1160-5.1201210 x 6 x 1062 / 22Direct
160 tTadano-FaunATF 160G-5201010 x 8 x 860 / 13,2 / 1,6Direct
160 tTadano-FaunATF 160G-5200710 x 8 x 1060 / 13,2Direct
160 tTadano-FaunATF 160G-5200610 x 8 x 1060 / 13,2Direct
130 tGroveGMK 5130-2201410 x 6 x 1060 / 3,6Direct
130 tGroveGMK 5130-2201410 x 6 x 1060 / 3,6Direct
130 tLiebherrLTM 1130-5.1201410 x 8 x 1060 / 2,9Direct
130 tGroveGMK 5130-2201310 x 6 x 1060 / 18 hyd.Direct
130 tLiebherrLTM 1130-5.1201110 x 6 x 1060 / 19Direct
130 tTadano-FaunATF 130G-5201110 x 8 x 1060 / 18Direct
130 tLiebherrLTM 1130-5.1201010 x 6 x 1060 / 19Direct
130 t LiebherrLTM 1130-5.1200710 x 8 x 1060 / 19 Direct
110 tTadano-FaunATF 110G-5201310 x 6 x 852 / 16,2Direct
100 tGroveGMK 4100 L20158 x 6 x 860 / 17 HydraulicDirect
100 t Liebherr LTM 1100-5.2 2013 10 x 8 x 10 52 / 19 Hydraulic Direct
100 tGroveGMK 5095200810 x 8 x 1060 / 17 HydraulicDirect
100 tGroveGMK 5100200010 x 8 x 1051 / 18Direct
95 tLiebherrLTM 1095-5.1201210 x 6 x 1058 / 2,5 Direct
90 tLiebherrLTM 1090-4.120158 x 8 x 850 / 19Direct
90 tLiebherrLTM 1090-4.120138 x 8 x 850 / 19Direct
90 tTadano-FaunATF 90G-420118 x 6 x 851,2 / 18Direct
90 tLiebherrLTM 1090-4.120118 x 6 x 850 / 19Direct
90 tLiebherrLTM 1090-4.120108 x 8 x 850 / 19Direct
90 tLiebherrLTM 1090-4.120108 x 8 x 850 / 19Direct
90 tLiebherrLTM 1090-4.120108 x 8 x 850 / 19Direct
90 tLiebherrLTM 1090-4.120078 x 8 x 850 / 19Direct
80 tTerex-Demag AC 80-220088 x 6 x 850 / 17Direct
70 tTadano-FaunATF 70G-420168 x 6 x 852,1 / 16Direct
65 tTadano-FaunATF 65G-420068 x 6 x 844 / 16Direct
60 tGrove GMK 3060 L20206 x 4 x 648 / 15 HydraulicSeptember
60 tLiebherrLTM 1060-3.120156 x 6 x 648 / 16Direct
60 tLiebherrLTM 1060-3.120146 x 6 x 648 / 16Direct
60 tLiebherrLTM 1060-3.120146 x 6 x 648 / 16Direct
60 tTerex-PPM AC 60/3 2008 6 x 6 x 6 40 / 15Direct
60 tFaunATF 60-320076 x 6 x 640,2 / 16Direct
60 tLiebherrLTM 1060/220048 x 6 x 8 42 / 16 Direct
60 tTerex-DemagAC 60 City20038 x 6 x 850,4 / 14Direct
60 tTerex-DemagAC 60 City20038 x 8 x 850,4 / 14Direct
60 t LiebherrLTM 1060/220018 x 6 x 842 / 16Direct
55 tLiebherrLTM 1055-3.220136 x 6 x 640 /16 Direct
55 tLiebherrLTM 1055-3.220086 x 6 x 640 / 16Direct
55 tLiebherrLTM 1055-3.220086 x 6 x 640 / 16Direct
55 tLiebherrLTM 1055-3.120066 x 6 x 640 / 16Direct
55 tLiebherrLTM 1055/120036 x 6 x 640 / 16Direct
50 tLiebherrLTM 1050-3.1 20176 x 6 x 638 / 16Direct
50 tLiebherrLTM 1050-3.120166 x 6 x 638 / 16Direct
50 tLiebherrLTM 1050-3.120106 x 6 x 638 / 16Direct
45 tLiebherrLTM 1045-120036 x 6 x 634 / 16Direct
40 tLiebherrLTM 1040-2.120144 x 4 x 435 / 9,5Direct
40 tTerex-DemagAC 40-1 City20136 x 6 x 631,2 / 1,2Direct
40 tTerex-DemagAC 40-1 City20096 x 6 x 631,2 / 1,2Direct
40 tLiebherrLTM 1040-2.120074 x 4 x 435 / 9,5Direct
40 tTerex-DemagAC 40 City20076 x 6 x 631,2Direct
35 tLiebherrLTM 1030-2.120144 x 4 x 430 / 15Direct
35 t LiebherrLTM 1030-2.120094 x 4 x 430Direct
35 tTerex-PPMATT 400/320034 x 4 x 430,4 / 8Direct
35 tLiebherrLTM 1030-220014 x 4 x 430Direct
30 tFaunATF 30-2L20014 x 4 x 425,3 / 12,2Direct

Kraanwagens

HefvermogenMerkTypeBouwjaarBesturingBoom/Jib (m)Levering
60 tLiebherrLTF 1060-4.120168 x 4 x 440Direct

Vakwerkkranen

HefvermogenMerkTypeBouwjaarBesturingMast/Jib (m)Levering
200 tGottwaldAK 210-73197814 x 6 x 1093 / 65Direct

Rupskranen

HefvermogenMerkTypeBouwjaarBesturingBoom/Jib (m)Levering
100 tLiebherrLTR 1100200852 / 19Direct
nl_NL_formalNederlands (Formeel)