Mobile cranes
Rough terrain cranes
| Capacity | Make | Type | Year of manufacture | Drive/Steering | Boom/Jib (m) | Delivery |
|---|---|---|---|---|---|---|
| 100 t | Liebherr | LTL 1100 | 1998 | 4 x 4 x 4 | 34 | Directly |
| 70 t | Tadano | GR 700 EXL | 2005 | 4 x 4 x 4 | 44 / 17,7 | Directly |
| 70 t | Tadano | GR 700 EXL | 2005 | 4 x 4 x 4 | 44 / 17,7 | Directly |
| 55 t | Tadano | GR 550 EXL | 2008 | 4 x 4 x 4 | 42 / 17,7 | Directly |
| 25 t | Tadano | TR 250 E | 1997 | 4 x 4 x 4 | 26,2 | Directly |
| 25 t | Kobelco | RK 250-3 | 1993 | 4 x 4 x 4 | 30,6 / 12 | Directly |
