Capacity | Make | Type | Year of manufacture | Drive / Steering | Mast/jib (m) | Delivery |
500 t | Liebherr | LTM 1500-8. 1 | 2008 | 16 x 8 x 12 | 50 / 63 / 70 | Directly |
250 t | Liebherr | LTM 1250-6.1 | 2011 | 12 x 8 x 10 | 72 | August |
220 t | Liebherr | LTM 1220-5.2 | 2015 | 10 x 8 x 10 | 60 / 22 | Directly |
200 t | Liebherr | LTM 1200-5. 1 | 2011 | 10 x 8 x 10 | 72 / 22 Hydraulic | Directly |
200 t | Liebherr | LTM 1200-5. 1 | 2007 | 10 x 8 x 10 | 72 / 7 / 36 Hydraulic | Directly |
160 t | Liebherr | LTM 1160/1 | 1992 | 12 x 6 x 10 | 52 / 14 Hydraulic | Directly |
130 t | Liebherr | LTM 1130-5. 1 | 2016 | 10 x 8 x 10 | 60 / 19 Hydraulic | Directly |
130 t | Liebherr | LTM 1130-5. 1 | 2012 | 10 x 8 x 10 | 60 / 19 | Directly |
130 t | Liebherr | LTM 1130-5. 1 | 2007 | 10 x 8 x 10 | 60 / 19 | Directly |
110 t | Tadano-Faun | ATF 110G-5 | 2010 | 10 x 6 x 8 | 52 / 16,2 | Directly |
110 t | Tadano-Faun | ATF 110G-5 | 2006 | 10 x 6 x 8 | 52 / 30,1 | Directly
|
100 t | Grove | GMK 4100 L | 2014 | 8 x 6 x 8 | 60 | Directly |
100 t | Liebherr | LTM 1100-4. 1 | 2008 | 8 x 8 x 8 | 52 / 19 | Directly |
100 t | Terex Demag | AC 100 | 2008 | 10 x 8 x 8 | 50,2 / 17 | Directly |
100 t | Liebherr | LTM 1100-4. 1 | 2004 | 8 x 8 x 8 | 52 / 19 | Directly |
100 t | Grove | GMK 5100 | 2002 | 10 x 8 x 10 | 51 / 18 | Directly |
95 t | Liebherr | LTM 1095-5. 1 | 2011 | 10 x 8 x 10 | 58 / 19 | Directly |
90 t | Tadano-Faun | ATF 90G-4 | 2009 | 8 x 6 x 8 | 51,2 / 18 + 1,6 | Directly |
90 t | Tadano-Faun | ATF 90G-4 | 2008 | 8 x 6 x 8 | 51,2 / 18 | Directly |
90 t | Tadano-Faun | ATF 90G-4 | 2008 | 8 x 6 x 8 | 51,2 / 10 | Directly |
80 t | Liebherr | LTM 1080/1 | 2000 | 8 x 8 x 8
| 48 / 19 | Directly |
80 t | Krupp | KMK 4080 | 1995 | 8 x 6 x 8 | 43 | Directly |
70 t | Liebherr | LTM 1070-4. 1 | 2007 | 8 x 6 x 8 | 50 / 16 | Directly |
70 t | Liebherr | LTM 1070/1 | 1997 | 8 x 6 x 8 | 40 / 15,8 | Directly |
65 t | Tadano-Faun | ATF 65G-4 | 2008 | 8 x 6 x 8 | 44 / 16 | Directly |
65 t | Tadano-Faun | ATF 65G-4 | 2006 | 8 x 6 x 8 | 44 / 16 | Directly |
60 t | Faun | ATF 60-3 | 2007 | 6 x 6 x 6 | 40,2 / 16 | Directly |
60 t | Liebherr | LTM 1060/2 | 2001 | 8 x 6 x 8 | 42 | Directly |
55 t | Liebherr | LTM 1055-3. 2 | 2010 | 6 x 6 x 6 | 40 / 16 | Directly |
55 t | Liebherr | LTM 1055-3. 2 | 2008 | 6 x 6 x 6 | 40 /16 | Directly |
55 t | Liebherr | LTM 1055-3. 2 | 2008 | 6 x 6 x 6 | 40 / 16 | Directly |
55 t | Liebherr | LTM 1055-3. 2 | 2008 | 6 x 6 x 6 | 40 | Directly |
55 t | Liebherr | LTM 1055-3. 2 | 2008 | 6 x 4 x 6 | 40 | Directly |
55 t | Liebherr | LTM 1055/1 | 2004 | 6 x 6 x 6 | 40 | Directly |
55 t | Liebherr | LTM 1055/1 | 2003 | 6 x 6 x 6 | 40 / 16 | Directly |
55 t | Liebherr | LTM 1055-1 | 2001 | 6 x 6 x 6 | 40 / 16 | Directly |
50 t | Liebherr | LTM 1050-3.1 | 2016 | 6 x 6 x 6 | 38 | Directly |
50 t | Liebherr | LTM 1050-3.1 | 2016 | 6 x 6 x 6 | 38 | Directly |
50 t | Terex Demag | AC 50-1 | 2009 | 6 x 6 x 6 | 40 / 9,2 | Directly |
50 t | Grove | GMK 3050 | 1998 | 6 x 6 x 6 | 38 / 15 | Directly |
50 t | Liebherr | LTM 1050/1 | 1997 | 6 x 4 x 6 | 40 / 16 | Directly |
40 t | Terex Demag | AC 40 City | 2010 | 6 x 6 x 6 | 31,2 / 13 | Directly |
40 t | Terex Demag | AC 40 City | 2010 | 6 x 6 x 6 | 31.2/ 13 + S. H. | Directly |
40 t | Liebherr | LTM 1040-2.1 | 2009 | 4 x 4 x 4 | 35 / 9,5 | Directly |
40 t | Liebherr | LTM 1040-2.1 | 2007 | 4 x 4 x 4 | 35 / 9,5 | Directly |
40 t | Terex Demag | AC 40 City | 2007 | 6 x 6 x 6 | 31,2 | Directly |
40 t | Liebherr | LTM 1040-2.1 | 2006 | 4 x 4 x 4 | 35 / 9,5 | Directly |
35 t | Liebherr | LTM 1030-2. 1 | 2009 | 4 x 4 x 4 | 30 | Directly |
35 t | Liebherr | LTM 1030-2. 1 | 2008 | 4 x 4 x 4 | 30 / 15 | Directly |
35 t | Terex-PPM | ATT 400/3 | 2003 | 4 x 4 x 4 | 30,4 / 8 | Directly |
35 t | Liebherr | LTM 1030/2 | 1999 | 4 x 4 x 4 | 30 / 15 | Directly |
Capacity | Make | Type | Year of manufacture | Drive/Steering | Mast/Jib (m) | Delivery |
8 t | Liebherr | MK 63 | 2009 | 6 x 6 x 6 | 36 / 25 | Directly |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. See also our privacyAgreeUse only functional cookies