| Make: | Demag |
|---|---|
| Type: | AC 350-6 |
| Year of manufacture: | 2015 |
| Capacity: | 350 t |
| Serial number: | |
| Delivery: | Directly |
| Remarks: | Good working order, 116 t Ballast |
| Chassis | |
| Make: | Terex Demag |
| Engine: | Mercedes 450-3a |
| Hours: | 934 am |
| Kilometers: | 26.843 km |
| Axles | 6 |
| Drive/control: | 12 x 8 x 10 |
| Tires: | 16.00 x 25 |
| Upper | |
| Main boom: | 64 m |
| Aux. boom: | 22 m + 52 m + 72 m Superlift |
| Engine: | Mercedes 205-3a |
| Hours: | 1:30 PM |
| Winches: | 2 |
| Safeload indicator: | IC-1 |
| Hookblocks | Ball (12 t), 1 Sheave (40 t), 3 Sheaves (80 t), 5 Sheaves (160 t) |

