Make: | Liebherr |
Crane type: | LTM 1030/2 |
First registration: | 1999 |
Max. capacity: | 35 ton |
Serial no.: | 050057 |
Delivery: | direct |
Remarks: | Good working condition, 5,5 t counterweight, Upper heater |
Carrier
Make: | Liebherr |
Axles: | 2 |
Drive / steering: | 4 x 4 x 4 |
Tires: | 16.00 x 25 |
Upper
Main boom: | 30 m |
Aux. boom: | 15 m |
Winches: | 1 |
Safeloadindicator: | Liccon |
Hookblocks: | ball (4 t), 3 sheaves (25 t) |