| Make: | Tadano-Faun |
|---|---|
| Type: | ATF 110G-5 |
| Year of manufacture: | 2010 |
| Capacity: | 110 t |
| Series no: | 2035354 |
| Delivery: | directly |
| Remarks: | Good working condition, 35 t ballast, upper cabin has air conditioning and heating |
| Chassis | |
| Make: | Tadano-Faun |
| Engine: | DB OM 502 LA |
| km: | 90,135 km |
| Axles | 5 |
| Drive/control: | 10 x 6 x 8 |
| Tires: | 16.00 x 25 |
| Upper | |
| Main boom: | 52 m |
| Aux. boom: | 16,2 m |
| Engine: | DB OM 904 LA |
| Hours: | 16.138 h |
| Winches: | 1 |
| Safeload indicator: | PAT IFLEX 5 |
| Hookblocks | ball (10 t), 3 sheaves (63 t) |

