Make: | Tadano-Faun |
Crane type: | ATF 110-G-5 |
First registration: | 2007 |
Max. capacity: | 110 ton |
Serial no.: | 2035233 |
Delivery: | direct |
Remarks: | Good working condition, 35 t counterweight, |
Carrier
Make: | Tadano-Faun |
Engine: | DB OM 502 LA |
Hours / km: | 24.500 km |
Axles: | 5 |
Drive / steering: | 10 x 8 x 10 |
Tires: | 16.00 x 25 |
Upper
Main boom: | 52 m |
Aux. boom: | 3,5 m |
Engine: | DB OM 904 LA |
Hours: | 12.000 h |
Winches: | 2 |
Safeloadindicator: | PAT IFLEX 5 |
Hookblocks: | ball (10 t), 1 sheave (25 t), 3 sheaves (63 t) |