Tadano-Faun ATF 50G-3, 2142072 (2014)
Make: | Tadano-Faun |
Crane type: | ATF 50G-3 |
First registration: | 2014 |
Max. capacity: | 50 ton |
Serial no.: | 2142072 |
Delivery: | direct |
Remarks: | Good working condition, 10 t counterweight, upper air-cond. & heater |
Carrier
Make: | Tadano-Faun |
Engine: | DB OM 926 LA |
Hours / km: | 13.061 h / 39.487 km |
Axles: | 3 |
Drive / steering: | 6 x 6 x 6 |
Tires: | 16.00 x 25 |
Upper
Main boom: | 40 m |
Aux. boom: | 16 m |
Engine: | – |
Hours: | – |
Winches: | 1 |
Safeloadindicator: | Tadano Faun |
Hookblocks: | ball (6 t), 1 sheave (12,5 t), 3 sheaves (32 t) |