Tadano-Faun ATF 40G-2, 2040103 (2007)
Make: | Tadano-Faun |
Crane type: | ATF 40G-2 |
First registration: | 2007 |
Max. capacity: | 40 ton |
Serial no.: | 2040103 |
Delivery: | direct |
Remarks: | Good working condition, 6,5 t counterweight, Telma brake, upper air-conditioning |
Carrier
Make: | Tadano-Faun |
Engine: | DB OM 906 LA |
Hours / km: | 9.102 h / 84.000 km |
Axles: | 2 |
Drive / steering: | 4 x 4 x 4 |
Tires: | 16.00 x 25 |
Upper
Main boom: | 35,2 m |
Aux. boom: | 9 m |
Engine: | – |
Hours: | – |
Winches: | 1 |
Safeloadindicator: | Faun |
Hookblocks: | ball (4 t), 1 sheave (10 t), 3 sheaves (20 t) |