Tadano-Faun ATF 100G-4, 2066121 (2015)
Make: | Faun |
Crane type: | ATF 100G-4 |
First registration: | 2015 |
Max. capacity: | 100 ton |
Serial no.: | 2066121 |
Delivery: | direct |
Remarks: | Good working condition, 22,5 t counterweight, 2x air-conditioning, intarder |
Carrier
Make: | Tadano-Faun |
Engine: | DB OM 470 LA |
Hours / km: | 4.058 h / 79.476 km |
Axles: | 4 |
Drive / steering: | 8 x 6 x 8 |
Tires: | 16.00 x 25 |
Upper
Main boom: | 51,2 m |
Aux. boom: | 18 m hydraulic jib |
Engine: | DB OM 934 LA |
Hours: | 6.714 h |
Winches: | 1 |
Safeloadindicator: | AML-B |
Hookblocks: | ball (6 t), 3 sheaves (40 t) |