Liebherr LTM 1070, 0016348
Make: | Liebherr |
Crane type: | LTM 1070 |
First registration: | 1990 |
Max. capacity: | 70 ton |
Serial no.: | 0016348 |
Delivery: | direct |
Remarks: | Good working condition, 8,7 t counterweight, upper air-conditioning |
Carrier
Make: | Liebherr |
Engine: | DB OM 442 A |
Hours / km: | – |
Axles: | 4 |
Drive / steering: | 8 x 8 x 8 |
Tires: | 16.00 x 25 |
Upper
Main boom: | 42 m |
Aux. boom: | 18 m |
Engine: | DB OM 366 A |
Hours: | – |
Winches: | 1 |
Safeloadindicator: | Liccon |
Hookblocks: | ball (8,5 t), 3 sheaves (50 t) |