Demag AC 60 City, 80015 (2002)
Make: | Demag |
Crane type: | AC 60 City |
First registration: | 2002 |
Max. capacity: | 60 ton |
Serial no.: | 80015 |
Delivery: | direct |
Remarks: | Good working condition, 10 ton counterweight, heater & air-cond., retarder |
Carrier
Make: | Demag |
Engine: | DB OM 457 LA |
Hours / km: | 23.851 h / 113.287 km |
Axles: | 4 |
Drive / steering: | 8 x 8 x 8 |
Tires: | 14.00 x 25 |
Upper
Main boom: | 50,4 m |
Aux. boom: | 14 m + 1,5 m |
Engine: | – |
Hours: | – |
Winches: | 1 |
Safeloadindicator: | IC-1 |
Hookblocks: | 3 sheaves (50 t) |