nederlands english deutsch
Homar BV - Used Cranes worldwide
 


stocklist




Homar Service
The pictures behind this list show our machines in as-is condition.
All cranes we sell are ready for work, but further repairs, painting, arrangements for shipment etc. are possible according to your wishes (see our service).

For questions and prices please contact us on phone +31-341-253982 or e-mail us at info@homar.nl
  Searchtips:
- Click on a column name to sort   (for instance) by manufacturer

- Call +31 341 253982 to place a   search order.

- Print this page




Click on the crane type for pictures and details
Telescopic AT-Cranes

 180 tonGroveGMK 5180200010 x 8 x 1060 m / 22 mdirect
 160 tonLiebherrLTM 1160/2199810 x 8 x 1060 m / 22 mdirect
 90 tonLiebherrLTM 1090/219988 x 6 x 852 m / 19 mdirect
 80 tonLiebherrLTM 1080/120008 x 6 x 848 m / 19 mdirect
 80 tonLiebherrLTM 1080/119998 x 6 x 848 m / 19 mdirect
 75 tonGroveGMK 407520018 x 6 x 843,2 m / 27 mdirect
 75 tonGroveGMK 407520018 x 8 x 843,2 m / 17 mdirect
 70 tonKruppKMK 407019948 x 8 x 838 m / 16 mdirect
 65 tonGroveAT 86519906 x 6 x 635 m / 14,5 mdirect
 60 tonLiebherrLTM 1060/119958 x 6 x 840 m / 16 mdirect
 60 tonFaunATF 60-420008 x 6 x 840,2 m / 16 mdirect
 60 tonFaunATF 60-420008 x 6 x 840,2 m / 16 mdirect
 60 tonFaunATF 60-419998 x 6 x 840,2 m / 16 mdirect
 60 tonFaunATF 60-419998 x 6 x 840,2 m / 16 mdirect
 50 tonLiebherrLTM 1050/119996 x 4 x 640 m / 16 mdirect
 50 tonLiebherrLTM 1050/119976 x 4 x 640 m / 16 mdirect
 50 tonLiebherrLTM 1050/119966 x 4 x 640 m / 16 mdirect
 50 tonGroveGMK 305019966 x 6 x 638 m / 15 mdirect
 40 tonLiebherrLTM 1040/119996 x 4 x 630 m / 14,5 mdirect
 40 tonLiebherrLTM 1040/119976 x 6 x 630 m / 14,5 mdirect
 40 tonLiebherrLTM 1040/119976 x 6 x 630 m / 14,5 mdirect
 40 tonLiebherrLTM 1040/119946 x 4 x 630 m / 8 mdirect
 40 tonLiebherrLTM 1040-319936 x 4 x 630 m / 14,5 mdirect
 40 tonLiebherrLTM 1040-319926 x 4 x 630 m / 14,5 mdirect
 40 tonFaunRTF 40-319936 x 6 x 630 m / 14,5 mdirect
 40 tonDemagAC 9519974 x 4 x 432,3 m / 17,6 mdirect
 35 tonPPMATT 400/220004 x 4 x 430,4 m / 8 mdirect
 35 tonPPMATT 40019984 x 4 x 430,4 m / 15 mdirect
 35 tonLunaAT 35/3019984 x 4 x 429,2 m / 15direct
 35 tonLiebherrLTM 1035-219884 x 4 x 426 m / 8 mdirect
 35 tonGroveGMK 203519964 x 4 x 429 m / 15 mdirect
 30 tonPPMATT 33519974 x 4 x 427,4 m / 15 mdirect
 30 tonLunaAT 30/2719894 x 4 x 427 m / 9 mdirect
 30 tonLunaAT 30/2719894 x 4 x 427 m / -direct
 25 tonLiebherrLTM 102519924 x 4 x 426 m / 8,2 mdirect
 25 tonKruppKMK 202519924 x 4 x 423 m / direct
 20 tonKruppKMK 202019944 x 4 x 420,5 m / 3,8 mdirect




Telescopic Truck Cranes

Sorry, no records were found!




Rough-Terrain Cranes

 60 tonTadanoTR 600 XL19994 x 4 x 434 m / 17 mdirect




Telehandlers

 3.3 tonJCB533-10520074 x 4 x 410,5 m / -direct




Reach stackers

 40 tonPPM40 GMI19914 x 2 x 212,30 m / -direct




Yard cranes

Sorry, no records were found!




Lattice Boom Truck Cranes

Sorry, no records were found!





Spare parts

 
spare parts
Gearboxes
Drop boxes
Jacks
Slewing rings
Engines
Booms & Jibs
Miscellaneous spare parts
Beams
Krupp KMK 4070
Krupp KMK 6160
Liebherr LTM 1070
Faun ATF 70
Winches
Axles
Counterweight




  © 2004 Homar B.V. All rights reserved   |   sitemap