• Nederlands
  • English
  • Deutsch

HEADQUARTERS HOMAR B.V.

Address : Marconiweg 15, 8071RB Nunspeet
The Netherlands
Tel : +31-341-253982
Fax : +31-341-254207
E-mail : info@homar.nl
Website : www.homar.nl

Stocklist

This is a list of the mobile cranes that are momentarily in our yard. All cranes on our website are shown in as-is condition. We only sell cranes that are ready for work, but further repairs, painting, arrangements for shipment et cetera are possible according to your wishes (see our service). Alongside used mobile cranes we also have a variety of used parts.

 In search of something specific?
We advise you to use our search option in our website for direct results.
Please contact us if you have any questions regarding our cranes, prices or specifics.

Telescopic AT cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
250 t Terex-Demag AC 250-1 2010 12 x 8 x 10 80 / 36 direct
160 t Demag AC 160 1998 10 x 8 x 8 50 / 1,5 direct
160 t Liebherr LTM 1160/1 1992 12 x 6 x 10 52 / 46 direct
130 t Tadano-Faun ATF 130G-5 2018 10 x 8 x 10 60 / 18 direct
130 t Tadano-Faun ATF 130G-5 2016 10 x 6 x 10 60 / 18+run. direct
130 t Tadano-Faun ATF 130G-5 2010 10 x 8 x 10 60 direct
120 t Terex-Demag AC 120-1 2007 10 x 8 x 10 60 / 17 direct
110 t Tadano-Faun ATF 110G-5 2005 10 x 8 x 8 52 / 16,2 direct
100 t Terex-Demag AC 100-4 2009 8 x 6 x 8 50 / 19 direct
100 t Terex-Demag AC 100 2008 10 x 8 x 8 50,2 / 9,2 direct
100 t Grove GMK 4100 2008 8 x 6 x 8 52 / 17 direct
100 t Terex-Demag AC 100 2007 10 x 8 x 8 50,2 / 17 direct
100 t Terex-Demag AC 100 2006 10 x 8 x 8 50,2 / 33 direct
100 t Liebherr LTM 1100-4.1 2006 8 x 8 x 8 52 / 19 direct
100 t Liebherr LTM 1100-4.1 2005 8 x 8 x 8 52 / 19 direct
100 t Liebherr LTM 1100/2 2002 10 x 8 x 8 52 / 19 direct
95 t Liebherr LTM 1095-5.1 2006 10 x 8 x 10 58 / 19 direct
95 t Liebherr LTM 1095-5.1 2006 10 x 8 x 10 58 / 19 direct
90 t Tadano-Faun ATF 90G-4 2009 8 x 8 x 8 51,2 / 1,6 direct
90 t Tadano-Faun ATF 90G-4 2008 8 x 6 x 8 51,2 / 10 direct
70 t Liebherr LTM 1070-4.1 2008 8 x 6 x 8 50 / 16 direct
70 t Liebherr LTM 1070-4.1 2007 8 x 6 x 8 50 / 16 direct
70 t Liebherr LTM 1070-4.1 2007 8 x 6 x 8 50 / 9,5 direct
70 t Liebherr LTM 1070-4.1 2005 8 x 6 x 8 50 direct
70 t Liebherr LTM 1070-4.1 2004 8 x 6 x 8 50 / 16 direct
70 t Liebherr LTM 1070 1989 8 x 8 x 8 35 / 18 direct
65 t Tadano-Faun ATF 65G-4 2007 8 x 6 x 8 44 / 16 direct
60 t Faun ATF 60-3 2007 6 x 6 x 6 40,2 / 16 direct
60 t Liebherr LTM 1060/2 2005 8 x 6 x 8 42 / 17 + runner direct
60 t Faun ATF 60-4 2004 8 x 6 x 8 40,2 / 16 direct
55 t Liebherr LTM 1055-3.2 2012 6 x 6 x 6 40 / 16 direct
55 t Liebherr LTM 1055-3.2 2009 6 x 4 x 6 40 direct
55 t Liebherr LTM 1055-3.2 2008 6 x 6 x 6 40 / 16 direct
55 t Liebherr LTM 1055-3.2 2008 6 x 6 x 6 40 / 16 direct
55 t Liebherr LTM 1055-3.2 2008 6 x 4 x 6 40 direct
55 t Terex-Demag AC 55 City 2006 6 x 6 x 6 40 / 1 direct
55 t Liebherr LTC 1055-3.1 2005 6 x 6 x 6 36+7,2/15 direct
50 t Liebherr LTM 1050-3.2 2012 6 x 6 x 6 38 / 16 direct
50 t Terex-Demag AC 50-1 2010 6 x 6 x 6 40 / 17,6 direct
50 t Tadano-Faun ATF 50G-3 2009 6 x 6 x 6 40 / 16 direct
50 t Terex-Demag AC 50-1 2009 6 x 6 x 6 40 / 9,2 direct
50 t Terex-Demag AC 50-1 2009 6 x 6 x 6 40 / runner direct
50 t Liebherr LTM 1050-3.1 2008 6 x 6 x 6 38 / 16 direct
40 t Terex-PPM AC 40-2 L 2010 4 x 4 x 4 37,4 / 8 direct
40 t Terex-Demag AC 40-1 2009 6 x 6 x 6 31,2 direct
40 t Terex-PPM AC 40-2 L 2008 4 x 4 x 4 37,4 / 8 direct
40 t Terex-Demag AC 40-1 2007 6 x 6 x 6 31,2 / 13+1,2 direct
40 t Terex-Demag AC 40-1 2004 6 x 6 x 6 31,2 / 13 direct
40 t Demag AC 40-1 1999 6 x 6 x 6 31,2 / 13+1,2 direct
35 t Terex-PPM AC 35 L 2008 4 x 4 x 4 37,4 direct
35 t Liebherr LTM 1030/2 2000 4 x 4 x 4 30 / 15 direct

 

Rough terrain cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
70 t Tadano GR 700 EXL 2006 4 x 4 x 4 44 / 17,7 direct
70 t Tadano GR 700 EXL 2004 4 x 4 x 4 44 / 17,7 + runn. direct
60 t Liebherr LTL 1060 1986 4 x 4 x 4 32 direct
60 t Liebherr LTL 1060 1984 4 x 4 x 4 32 direct
30 t Tadano GR 300 EX 2007 4 x 4 x 4 31 direct

 

Lattice boom cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
250 t / 350 t Demag TC 1200 1975 14 x 8 x 12 84 / 66 direct

 

Truck cranes
capacity manufacturer type year drive/steering remarks delivery
60 t Terex-PPM TC 60 L 2007 8 x 4 x 4 44 direct

 

page stocklist